Aretha Franklin artist popular songs |
blue # = weekly pop chart |
1 | Never Grow Old | 1957 |
2 | Precious Lord | 1959 |
3 | Today I Sing The Blues | Dec 1960 |
4 | Won't Be Long | Mar 1961 |
5 | Are You Sure | May 1961 |
6 | Operation Heartbreak | Nov 1961 |
7 | Rock-A-Bye Your Baby With A Dixie Melody | Nov 1961 |
8 | Rough Lover | Feb 1962 |
9 | I Surrender, Dear | Feb 1962 |
10 | Don't Cry, Baby | Jul 1962 |
11 | Just For A Thrill | Sep 1962 |
12 | Try A Little Tenderness | Sep 1962 |
13 | Trouble In Mind | Jan 1963 |
14 | Here's Where I Came In (Here's Where I Walk Out) | Jun 1963 |
15 | Say It Isn't So | Jun 1963 |
16 | Skylark | Oct 1963 |
17 | Johnny | Dec 1963 |
18 | Runnin' Out Of Fools | Nov 1964 |
19 | Winter Wonderland | Dec 1964 |
20 | The Christmas Song (Chestnuts Roasting On An Open Fire) | Dec 1964 |
21 | Can't You Just See Me | Feb 1965 |
22 | One Step Ahead | May 1965 |
23 | (No, No) I'm Losing You | Jul 1965 |
24 | You Made Me Love You | Jan 1966 |
25 | Tighten Up Your Tie, Button Up Your Jacket (Make It For The Door) | Feb 1966 |
26 | Until You Were Gone | Jun 1966 |
27 | Cry Like A Baby | Dec 1966 |
28 | I Never Loved A Man (The Way I Love You) | 10 | Apr 1967 |
29 | Respect | 1 | Jun 1967 |
30 | Do Right Woman-Do Right Man | Jun 1967 |
31 | Lee Cross | Jul 1967 |
32 | Baby I Love You | 4 | Aug 1967 |
33 | Take A Look | Sep 1967 |
34 | (You Make Me Feel Like) A Natural Woman | 9 | Nov 1967 |
35 | Mockingbird | Dec 1967 |
36 | Chain Of Fools | 2 | Jan 1968 |
37 | (I Can't Get No) Satisfaction | Jan 1968 |
38 | Soulville | Mar 1968 |
39 | (Sweet Sweet Baby) Since You've Been Gone | 6 | Mar 1968 |
40 | Ain't No Way | 20 | May 1968 |
41 | Think | 7 | Jun 1968 |
42 | You Send Me | Jun 1968 |
43 | The House That Jack Built | 8 | Aug 1968 |
44 | I Say A Little Prayer | 19 | Sep 1968 |
45 | See Saw | 15 | Dec 1968 |
46 | My Song | Jan 1969 |
47 | The Weight | 15 | Mar 1969 |
48 | The Tracks Of My Tears | Apr 1969 |
49 | Gentle On My Mind | May 1969 |
50 | I Can't See Myself Leaving You | May 1969 |
51 | Friendly Persuasion (Thee I Love) | Jun 1969 |
52 | Share Your Love With Me | 11 | Sep 1969 |
53 | Eleanor Rigby | 17 | Nov 1969 |
54 | Son Of A Preacher Man | Feb 1970 |
55 | Call Me | 20 | Mar 1970 |
56 | The Thrill Is Gone | Jun 1970 |
57 | Spirit In The Dark | Jun 1970 |
58 | Don't Play That Song | 8 | Aug 1970 |
59 | Let It Be | Sep 1970 |
60 | You And Me | Nov 1970 |
61 | Border Song (Holy Moses) | Dec 1970 |
62 | You're All I Need To Get By | Mar 1971 |
63 | Bridge Over Troubled Water | 6 | Apr 1971 |
64 | Brand New Me | Jun 1971 |
65 | Spanish Harlem | 1 | Aug 1971 |
66 | Rock Steady | 9 | Nov 1971 |
67 | Oh Me Oh My (I'm A Fool For You Baby) | Jan 1972 |
68 | Day Dreaming | 5 | Apr 1972 |
69 | April Fools | Jun 1972 |
70 | All The King's Horses | Jul 1972 |
71 | Wholy Holy | Aug 1972 |
72 | Master Of Eyes (The Deepness Of Your Eyes) | Mar 1973 |
73 | Angel | Sep 1973 |
74 | Until You Come Back To Me (That's What I'm Gonna Do) | 4 | Feb 1974 |
75 | I'm In Love | 20 | May 1974 |
76 | Ain't Nothing Like The Real Thing | Sep 1974 |
77 | Without Love | Dec 1974 |
78 | With Everything I Feel In Me | Mar 1975 |
79 | Mr. D.J. (5 For The D.J.) | Oct 1975 |
80 | You | Jan 1976 |
81 | Something He Can Feel | Jul 1976 |
82 | Jump | Oct 1976 |
83 | Hooked On Your Love | Oct 1976 |
84 | Look Into Your Heart | Feb 1977 |
85 | Break It To Me Gently | Jun 1977 |
86 | When I Think About You | Sep 1977 |
87 | Almighty Fire (Woman Of The Future) | May 1978 |
88 | More Than Just A Joy | Aug 1978 |
89 | Ladies Only | Sep 1979 |
90 | Half A Love | Dec 1979 |
91 | Think | Aug 1980 |
The Blues Brothers with Aretha Franklin |
92 | United Together | Jan 1981 |
93 | What A Fool Believes | Mar 1981 |
94 | Come To Me | Jun 1981 |
95 | Love All The Hurt Away | Sep 1981 |
Aretha Franklin And George Benson |
96 | Hold On I'm Comin' | Oct 1981 |
97 | It's My Turn | Dec 1981 |
98 | Livin' In The Streets | Mar 1982 |
99 | Jump To It | Sep 1982 |
100 | Love Me Right | Dec 1982 |
101 | This Is For Real | Feb 1983 |
102 | Get It Right | Aug 1983 |
103 | Every Girl (Wants My Guy) | Oct 1983 |
104 | Freeway Of Love | 2 | Aug 1985 |
105 | Who's Zoomin' Who | 4 | Nov 1985 |
106 | Sisters Are Doin' It For Themselves | 19 | Nov 1985 |
Eurythmics And Aretha Franklin |
107 | Another Night | 27 | Mar 1986 |
108 | Ain't Nobody Ever Loved You | Aug 1986 |
109 | Jumpin' Jack Flash | 28 | Nov 1986 |
110 | Jimmy Lee | Jan 1987 |
111 | I Knew You Were Waiting (For Me) | 1 | Apr 1987 |
Aretha Franklin And George Michael |
112 | Rock-A-Lott | Jun 1987 |
113 | If You Need My Love Tonight | Oct 1987 |
Aretha Franklin With Larry Graham |
114 | Oh Happy Day | Apr 1988 |
Aretha Franklin & Mavis Staples |
115 | If Ever A Love There Was | Dec 1988 |
The Four Tops Duet With Aretha Franklin |
116 | Through The Storm | 11 | May 1989 |
Aretha Franklin And Elton John |
117 | It Isn't, It Wasn't, It Ain't Never Gonna Be | 28 | Jul 1989 |
Aretha Franklin And Whitney Houston |
118 | Gimme Your Love | Nov 1989 |
Aretha Franklin & James Brown |
119 | Everyday People | Jul 1991 |
120 | Someone Else's Eyes | Oct 1991 |
121 | Ever Changing Times | May 1992 |
Aretha Franklin Featuring Michael McDonald |
122 | A Deeper Love | Mar 1994 |
123 | Willing To Forgive | 28 | Jul 1994 |
124 | Honey | Oct 1994 |
125 | It Hurts Like Hell | Aug 1996 |
126 | A Rose Is Still A Rose | May 1998 |
127 | Here We Go Again | Aug 1998 |
128 | The Only Thing Missin' | Aug 2003 |
129 | Wonderful | Nov 2003 |
130 | Never Gonna Break My Faith | Jan 2007 |
Aretha Franklin Featuring Mary J. Blige And The Harlem Boys Choir |
131 | Put You Up On Game | Jan 2008 |
Aretha Franklin With Fantasia |
132 | How Do You Keep The Music Playing | Nov 2011 |
Tony Bennett & Aretha Franklin |
133 | How Long I've Been Waiting | Dec 2011 |
134 | Rolling In The Deep | Oct 2014 |
Official Aretha Franklin site |