blue #
= weekly pop chart peak
| 1 | Tell Daddy | Jan 1967 |
| 2 | Thread The Needle | Jun 1967 |
| 3 | Looking For A Fox | Feb 1968 |
| 4 | Funky Fever | Jun 1968 |
| 5 | Slip Away | 8 | Sep 1968 |
| 6 | Too Weak To Fight | 15 | Jan 1969 |
| 7 | Snatching It Back | Apr 1969 |
| 8 | The Feeling Is Right | Jul 1969 |
| 9 | You Can't Miss What You Can't Measure | Aug 1969 |
| 10 | Doin' Our Thing | Nov 1969 |
| 11 | Back Door Santa | Dec 1969 |
| 12 | Take It Off Him And Put It On Me | Feb 1970 |
| 13 | I Can't Leave Your Love Alone | May 1970 |
| 14 | Patches | 4 | Sep 1970 |
| 15 | It's All In Your Mind | Dec 1970 |
| 16 | The Court Room | May 1971 |
| 17 | Slipped, Tripped And Fell In Love | Aug 1971 |
| 18 | Scratch My Back (And Mumble In My Ear) | Dec 1971 |
| 19 | Back In Your Arms | Jan 1973 |
| 20 | Put On Your Shoes And Walk | Mar 1973 |
| 21 | Mother-In-Law | Jun 1973 |
| 22 | Sixty Minute Man | Aug 1973 |
| 23 | I'm The Midnight Special | Dec 1973 |
| 24 | I Got Caught | Sep 1975 |
| 25 | Strokin' | May 1988 |
