blue #
= weekly pop chart peak
| 1 | Don't Wait Too Long | Mar 1965 |
| 2 | Make Me Yours | 18 | Jul 1967 |
| 3 | Fall In Love With Me | Sep 1967 |
| 4 | I'm Lonely For You | Oct 1968 |
| 5 | Don't Touch Me | Apr 1969 |
| 6 | Angel Of The Morning | Jun 1969 |
| 7 | No Faith, No Love | Jul 1969 |
| 8 | Don't You Ever Get Tired (Of Hurting Me) | Nov 1969 |
| 9 | I'm Just Living A Lie | May 1971 |
| 10 | Victim Of A Foolish Heart | Jul 1972 |
| 11 | Today I Started Loving You Again | Mar 1973 |
| 12 | The Boy Next Door | Jun 1974 |
| 13 | All The Way In Or All The Way Out | Jun 1975 |
