blue #
= weekly pop chart peak
| 1 | Mechanical World | Jun 1968 |
| 2 | Taurus | 1968 |
| 3 | I Got A Line On You | 20 | Mar 1969 |
| 4 | Dark Eyed Woman | Sep 1969 |
| 5 | 1984 | Mar 1970 |
| 6 | Animal Zoo | Sep 1970 |
| 7 | Nature's Way | Mar 1971 |
| 8 | Cadillac Cowboys | Apr 1972 |
| 9 | Mr. Skin | Aug 1973 |
| 10 | Like A Rolling Stone | May 1975 |
| 11 | Don't Go Away | Nov 1975 |
| 12 | Family | Nov 1975 |
| 13 | Maybe You'll Find | Nov 1975 |
| 14 | America The Beautiful/The Times They Are a-Changin' | Dec 1975 |
| 15 | Holy Man | Dec 1975 |
| 16 | Lady Of The Lakes | Dec 1975 |
| 17 | Atomic Boogie | Mar 1976 |
| 18 | World Eat World Dog | Jul 1976 |
| 19 | Farther Along | Jul 1976 |
| 20 | Mega Star | Aug 1976 |
| 21 | Stoney Night | Aug 1976 |
| 22 | Phoebe | Aug 1976 |
| 23 | Turn To The Right | 1980 |
| 24 | I Got A Line On You | 1984 |
