| Sam The Sham And The Pharoahs artist popular songs | 
| blue # = weekly pop chart | 
| 1 | Haunted House | Jun 1964 | 
| Sam The Sham | 
|  |  | 
| 2 | Wooly Bully | 1 | May 1965 | 
|  |  | 
| 3 | Ju Ju Hand | Aug 1965 | 
|  |  | 
| 4 | Ring Dang Doo | Nov 1965 | 
|  |  | 
| 5 | Monkey See, Monkey Do | Jan 1966 | 
|  |  | 
| 6 | Red Hot | Feb 1966 | 
|  |  | 
| 7 | Lil' Red Riding Hood | 4 | Jul 1966 | 
|  |  | 
| 8 | The Hair On My Chinny Chin Chin | Oct 1966 | 
|  |  | 
| 9 | How Do You Catch A Girl | Jan 1967 | 
|  |  | 
| 10 | Oh That's Good, No That's Bad | Apr 1967 | 
|  |  | 
| 11 | Black Sheep | Jul 1967 | 
|  |  | 
| 12 | Banned In Boston | Oct 1967 | 
| Sam The Sham | 
|  |  | 
| 13 | Yakety Yak | Dec 1967 | 
| Sam The Sham | 
|  |  | 
| 14 | Old MacDonald Had A Boogaloo Farm | Apr 1968 | 
|  |  | 
| 15 | I Couldn't Spell !!*@! | Oct 1968 | 
| Sam The Sham | 
|  |  |