blue #
= weekly pop chart peak
| 1 | Lonely Girl | Nov 1966 |
| Andrea Davis |
| 2 | You Gave Me Love | Nov 1966 |
| Andrea Davis |
| 3 | Les Fleur | 1970 |
| 4 | Reasons | Jul 1974 |
| 5 | Seeing You This Way | Aug 1974 |
| 6 | Lovin' You | 1 | Mar 1975 |
| 7 | Baby, This Love I Have | May 1975 |
| 8 | Love And Its Glory | Jun 1975 |
| 9 | Minnie's Lament | Jun 1975 |
| 10 | Inside My Love | Aug 1975 |
| 11 | My Cherie Amour | Aug 1975 |
| Quincy Jones Featuring Hubert Laws, Flute, Lead Vocals: Leon Ware, Minnie Riperton, Paulette McWilliams |
| 12 | When It Comes Down To It | Nov 1975 |
| 13 | Simple Things | Dec 1975 |
| 14 | Adventures In Paradise | Feb 1976 |
| 15 | Stick Together | Mar 1977 |
| 16 | Young, Willing And Able | Apr 1977 |
| 17 | How Could I Love You More | Sep 1977 |
| 18 | Wouldn't Matter Where You Are | 1977 |
| 19 | Memory Lane | Jun 1979 |
| 20 | Light My Fire | Jul 1979 |
| Minnie Riperton with Jose Feliciano |
| 21 | Lover And Friend | Sep 1979 |
| 22 | Here We Go | Oct 1980 |
| 23 | Give Me Time | Jan 1981 |
