brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Vladivostok | Sep 1977 |
| 2 | Spaceship Superstar | Nov 1977 |
| 3 | Open Soul Surgery | Nov 1977 |
| 4 | It's Over | Dec 1977 |
| 5 | Take Me To The Kaptin | Feb 1978 |
| 6 | Crime Wave | Jun 1978 |
| 7 | N-N-N-No! | Jun 1978 |
| 8 | Nickels And Dimes | Jul 1978 |
| 9 | Hello | Aug 1978 |
| 10 | See Forever Eyes | Aug 1978 |
| 11 | You're Like The Wind | Aug 1978 |
| 12 | Flyin' | Sep 1978 |
| 13 | Take Me Away | Sep 1978 |
| 14 | Armageddon | Aug 1979 |
| 15 | Young And Restless | Aug 1980 |
| 16 | Night To Remember | 1980 |
| 17 | Cover Girl | Jan 1981 |
| 18 | Rain | Jan 1982 |
| 19 | Don't Let Him Know | 1 | Mar 1982 |
| 20 | Turn On Your Radar | May 1982 |
| 21 | Hole In Paradise | Jun 1982 |
| 22 | Is He Better Than Me | Sep 1983 |
