| Bob Kuban And The In-Men artist popular songs | 
| blue # = weekly pop chart | 
| 1 | The Cheater | 10 | Mar 1966 | 
|  |  | 
| 2 | The Teaser | May 1966 | 
|  |  | 
| 3 | Drive My Car | Jul 1966 | 
|  |  | 
| 4 | Harlem Shuffle | Apr 1967 | 
|  |  | 
| 5 | Soul Man | Oct 1970 | 
| Bob Kuban | 
|  |  | 
| Bob Kuban And The In-Men artist popular songs | 
| blue # = weekly pop chart | 
| 1 | The Cheater | 10 | Mar 1966 | 
|  |  | 
| 2 | The Teaser | May 1966 | 
|  |  | 
| 3 | Drive My Car | Jul 1966 | 
|  |  | 
| 4 | Harlem Shuffle | Apr 1967 | 
|  |  | 
| 5 | Soul Man | Oct 1970 | 
| Bob Kuban | 
|  |  | 
| Home Page One Hit Wonders Rock of the Eighties Rock of the Nineties Rock of the 2000's | 
|  |