brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | My Baby's Gone | 1951 |
| 2 | She's Dynamite | 1951 |
| 3 | 3 O'Clock Blues | 1952 |
| 4 | You Know I Love You | 1952 |
| B.B. King And His Orchestra |
| 5 | Story From My Heart And Soul | 1952 |
| 6 | Woke Up This Morning (My Baby She Was Gone) | 1953 |
| B.B. King And His Orchestra |
| 7 | Please Love Me | 1953 |
| B.B. King And His Orchestra |
| 8 | Please Hurry Home | 1953 |
| 9 | When My Heart Beats Like A Hammer | 1954 |
| B.B. Blues Boy King And His Orchestra |
| 10 | Whole Lotta' Love | 1954 |
| B.B. Blues Boy King And His Orchestra |
| 11 | You Upset Me Baby | 1954 |
| B.B. Blues Boy King And His Orchestra |
| 12 | Troubles, Troubles, Troubles | Jun 1957 |
| B.B. Blues Boy King And His Orchestra |
| 13 | Be Careful With A Fool | Jul 1957 |
| 14 | I Need You So Bad | 1957 |
| B.B. Blues Boy King And His Orchestra |
| 15 | Why Do Everything Happen To Me | Apr 1958 |
| 16 | Please Accept My Love | Nov 1958 |
| B.B. King And The Vocal Chords |
| 17 | Worry Worry | Feb 1959 |
| 18 | The Fool | Mar 1959 |
| 19 | My Own Fault | Jun 1960 |
| 20 | Got A Right To Love My Baby | Jun 1960 |
| 21 | Partin' Time | Aug 1960 |
| 22 | Peace Of Mind | Jul 1961 |
| 23 | Gonna Miss You Around Here | Mar 1962 |
| 24 | You Ask Me | May 1962 |
| 25 | Tell Me Baby | Jun 1962 |
| 26 | Blues At Midnight | Aug 1962 |
| 27 | Tomorrow Night | Nov 1962 |
| 28 | How Blue Can You Get | Mar 1964 |
| 29 | Rock Me Baby | Jun 1964 |
| 30 | Help The Poor | Jul 1964 |
| 31 | You're Gonna Miss Me | Jul 1964 |
| 32 | Let Me Love You | Aug 1964 |
| 33 | Beautician Blues | Nov 1964 |
| 34 | Never Trust A Woman | Nov 1964 |
| 35 | Christmas Celebration | Dec 1964 |
| 36 | The Worst Thing In My Life | Feb 1965 |
| 37 | It's My Own Fault | Mar 1965 |
| 38 | Blue Shadows | Jun 1965 |
| 39 | The Things You Put Me Through | Oct 1965 |
| 40 | Eyesight To The Blind | Mar 1966 |
| 41 | Five Long Years | May 1966 |
| 42 | Don't Answer The Door | Dec 1966 |
| 43 | Waitin' On You | Jan 1967 |
| 44 | The Jungle | Apr 1967 |
| 45 | I Don't Want You Cuttin' Off Your Hair | May 1967 |
| 46 | Heartbreaker | Dec 1967 |
| 47 | Paying The Cost To Be The Boss | May 1968 |
| 48 | I'm Gonna Do What They Do To Me | Aug 1968 |
| 49 | The Woman I Love | Aug 1968 |
| 50 | The B.B. Jones | Sep 1968 |
| 51 | You Put It On Me | Oct 1968 |
| 52 | Please Send Me Someone To Love | Dec 1968 |
| 53 | Don't Waste My Time | Feb 1969 |
| 54 | Why I Sing The Blues | Jun 1969 |
| 55 | I Want You So Bad | Aug 1969 |
| 56 | Get Off My Back Woman | Oct 1969 |
| 57 | Just A Little Love | Nov 1969 |
| 58 | The Thrill Is Gone | 14 | Feb 1970 |
| 59 | So Excited | May 1970 |
| 60 | Hummingbird | Aug 1970 |
| 61 | Chains And Things | Nov 1970 |
| 62 | Ask Me No Questions | Apr 1971 |
| 63 | That Evil Child | May 1971 |
| 64 | Ghetto Woman | Oct 1971 |
| 65 | Ain't Nobody Home | Dec 1971 |
| 66 | Sweet Sixteen | Mar 1972 |
| 67 | I Got Some Help I Don't Need | May 1972 |
| 68 | Guess Who | Oct 1972 |
| 69 | To Know You Is To Love You | Sep 1973 |
| 70 | I Like To Live The Love | Mar 1974 |
| 71 | Who Are You | Jun 1974 |
| 72 | Philadelphia | Jan 1975 |
| 73 | Let The Good Times Roll | Sep 1976 |
| Bobby Bland & B.B. King |
| 74 | Everyday (I Have The Blues) | Oct 1976 |
| Bobby Bland & B.B. King |
| 75 | Never Make A Move Too Soon | Sep 1978 |
| 76 | Better Not Look Down | Sep 1979 |
| 77 | When Love Comes To Town | 1 | Apr 1989 |
| U2 With B.B. King |
| 78 | Since I Met You Baby | Jul 1992 |
| Gary Moore And B.B. King |
| 79 | Playin' With My Friends | Jul 1993 |
| B.B. King Featuring Robert Cray |
| 80 | The Thrill Is Gone | Nov 1997 |
| B.B. King With Tracy Chapman |
| 81 | Riding With The King | Jul 2000 |
| Eric Clapton & B.B. King |
| 82 | I Wanna Be | Dec 2000 |
| B.B. King - Eric Clapton |
| 83 | Stay Around A Little Longer | Nov 2010 |
| Buddy Guy Featuring B.B. King |
