blue #
= weekly pop chart peak
| 1 | Come Softly To Me | 1 | Apr 1959 |
| Fleetwoods |
| 2 | Graduation's Here | Jun 1959 |
| 3 | You Mean Everything To Me | Oct 1959 |
| 4 | Mr. Blue | 1 | Oct 1959 |
| 5 | Lovers Never Say Goodbye | 1959 |
| 6 | Magic Star | Feb 1960 |
| 7 | Outside My Window | Mar 1960 |
| 8 | Runaround | Jul 1960 |
| 9 | Dormilona | Sep 1960 |
| 10 | The Last One To Know | Oct 1960 |
| 11 | Confidential | Dec 1960 |
| 12 | Tragedy | 8 | Jun 1961 |
| 13 | (He's) The Great Imposter | Oct 1961 |
| 14 | Lovers By Night, Strangers By Day | Dec 1962 |
| 15 | You Should Have Been There | Apr 1963 |
| 16 | Goodnight My Love | Jul 1963 |
| 17 | Ruby Red, Baby Blue | May 1964 |
| 18 | Mr. Sandman | Aug 1964 |
