brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Lucky Man | May 1971 |
| 2 | Stone Of Years | Sep 1971 |
| 3 | Nutrocker | Apr 1972 |
| 4 | From The Beginning | Oct 1972 |
| 5 | Hoedown | 1972 |
| 6 | Lucky Man | Feb 1973 |
| 7 | Still... You Turn Me On | Mar 1974 |
| 8 | Jerusalem | 1974 |
| 9 | Karn Evil 9 | Jan 1975 |
| 10 | Pirates | Apr 1977 |
| 11 | Closer To Believing | Apr 1977 |
| 12 | C'est La Vie | Apr 1977 |
| 13 | Hallowed Be Thy Name | Apr 1977 |
| 14 | Lend Me Your Love Tonight | May 1977 |
| 15 | Nobody Loves You Like I Do | Jun 1977 |
| 16 | Fanfare For The Common Man | Jul 1977 |
| 17 | Brain Salad Surgery | Nov 1977 |
| 18 | Watching Over You | Dec 1977 |
| 19 | I Believe In Father Christmas | Dec 1977 |
| 20 | Maple Leaf Rag | Jan 1978 |
| 21 | Tiger In A Spotlight | Jan 1978 |
| 22 | All I Want Is You | Dec 1978 |
| 23 | For You | Dec 1978 |
| 24 | The Gambler | Dec 1978 |
| 25 | Love Beach | Feb 1979 |
| 26 | Love Blind | May 1986 |
| Emerson, Lake & Powell |
| 27 | Touch And Go | 1 | Jul 1986 |
| Emerson, Lake & Powell |
| 28 | The Score | Aug 1986 |
| Emerson, Lake & Powell |
| 29 | Black Moon | Jun 1992 |
| 30 | Affairs Of The Heart | Jul 1992 |
