brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Robot Romp | 1959 |
| Charlie Daniels |
| 2 | Great Big Bunches Of Love | Sep 1972 |
| Charlie Daniels |
| 3 | Uneasy Rider | 10 | Aug 1973 |
| Charlie Daniels |
| 4 | Whiskey | Jul 1974 |
| 5 | The South's Gonna Do It | Feb 1975 |
| Charlie Daniels |
| 6 | Trudy | Mar 1975 |
| 7 | Orange Blossom Special | Mar 1975 |
| 8 | Long Haired Country Boy | Jun 1975 |
| 9 | Franklin Limestone | Sep 1975 |
| 10 | Damn Good Cowboy | Oct 1975 |
| 11 | Willie Jones | Oct 1975 |
| 12 | Funky Junky | Oct 1975 |
| 13 | Birmingham Blues | Dec 1975 |
| 14 | Texas | Feb 1976 |
| 15 | It's My Life | May 1976 |
| 16 | Cumberland Mountain Number Nine | May 1976 |
| 17 | Dixie On My Mind | May 1976 |
| 18 | Saddle Tramp | Jun 1976 |
| 19 | Wichita Jail | Jul 1976 |
| 20 | Sweet Louisiana | Oct 1976 |
| 21 | Roll Mississippi | Nov 1976 |
| 22 | Billy The Kid | Nov 1976 |
| 23 | Carolina | Nov 1976 |
| 24 | Right Now Tennessee Blues | Nov 1976 |
| 25 | High Lonesome | Dec 1976 |
| 26 | Grapes Of Wrath | Oct 1977 |
| 27 | Midnight Wind | Oct 1977 |
| 28 | Heaven Can Be Anywhere (Twin Pines Theme) | Oct 1977 |
| 29 | Redneck Fiddlin' Man | Oct 1977 |
| 30 | Passing Lane | May 1979 |
| 31 | Reflections | May 1979 |
| 32 | Blue Star | Jun 1979 |
| 33 | Behind Your Eyes | Jun 1979 |
| 34 | Jitterbug | Sep 1979 |
| 35 | The Devil Went Down To Georgia | 2 | Sep 1979 |
| 36 | Mississippi | Oct 1979 |
| 37 | Long Haired Country Boy | Apr 1980 |
| 38 | Falling In Love For The Night | Jul 1980 |
| 39 | In America | 3 | 7 | Jul 1980 |
| 40 | Lonesome Boy From Dixie | Aug 1980 |
| 41 | Money | Aug 1980 |
| 42 | Carolina (I Remember You) | Aug 1980 |
| 43 | No Potion For The Pain | Aug 1980 |
| 44 | South Sea Song | Sep 1980 |
| 45 | Dance Gypsy Dance | Sep 1980 |
| 46 | The Legend Of The Wooley Swamp | 4 | 29 | Sep 1980 |
| 47 | Sweet Home Alabama | Aug 1981 |
| 48 | Still In Saigon | 3 | 29 | May 1982 |
| 49 | Ragin' Cajun | Jul 1982 |
| 50 | We Had It All One Time | Nov 1982 |
| 51 | Stroker's Theme | Aug 1983 |
| 52 | American Farmer | Nov 1985 |
| 53 | Still Hurtin' Me | Feb 1986 |
| 54 | Drinkin' My Baby Goodbye | Apr 1986 |
| 55 | Bogged Down In Love With You | 18 | Aug 1987 |
| 56 | Boogie Woogie Fiddle Country Blues | Aug 1988 |
| 57 | Cowboy Hat In Dallas | Mar 1989 |
| 58 | Midnight Train | May 1989 |
| 59 | Simple Man | Jan 1990 |
| 60 | Mister DJ | Apr 1990 |
| 61 | (What The World Needs Now Is) A Few More Rednecks | Sep 1990 |
| 62 | Honky Tonk Life | May 1991 |
| Charlie Daniels |
| 63 | The Twang Factor | Aug 1991 |
| Charlie Daniels |
| 64 | Little Folks | Jan 1992 |
| Charlie Daniels |
| 65 | America, I Believe In You | Apr 1993 |
| Charlie Daniels |
| 66 | The Devil Comes Back To Georgia | Feb 1994 |
| Mark O'Connor With Charlie Daniels Featuring Johnny Cash, Marty Stuart And Travis Tritt |
| 67 | This Ain't No Rag, It's A Flag | Dec 2001 |
| 68 | Southern Boy | Feb 2003 |
| The Charlie Daniels Band Featuring Travis Tritt |
| 69 | My Beautiful America | Jul 2003 |
| 70 | The Christmas Song | Dec 2009 |
| Charlie Daniels & Friends With Dan Tyminski |
| 71 | Country Boy | Mar 2011 |
| Aaron Lewis Featuring George Jones & Charlie Daniels |
| 72 | Let 'Em Win Or Bring 'Em Home | Jul 2011 |
