blue #
= weekly pop chart peak
| 1 | Book Of Love | May 1961 |
| 2 | Brooklyn Bridge | Feb 1962 |
| 3 | Shame On Me | Aug 1962 |
| 4 | I Don't Believe I'll Fall In Love Today | Nov 1962 |
| 5 | To Whom It May Concern | Nov 1962 |
| 6 | Dear Waste Basket | Mar 1963 |
| 7 | Detroit City | 16 | Jul 1963 |
| 8 | 500 Miles Away From Home | 20 | Nov 1963 |
| 9 | Miller's Cave | Mar 1964 |
| 10 | Have I Stayed Away Too Long | May 1964 |
| 11 | He Was A Friend Of Mine | Aug 1964 |
| 12 | Four Strong Winds | Nov 1964 |
| 13 | Times Are Gettin' Hard | Mar 1965 |
| 14 | A Dear John Letter | Apr 1965 |
| Skeeter Davis & Bobby Bare |
| 15 | It's Alright | Jun 1965 |
| 16 | In The Same Old Way | Mar 1966 |
| 17 | The Streets Of Baltimore | Jul 1966 |
| 18 | Your Husband, My Wife | Feb 1970 |
| Bobby Bare And Skeeter Davis |
| 19 | Daddy What If | Feb 1974 |
| 20 | Dropkick Me, Jesus | Nov 1976 |
