Three Dog Night artist popular songs |
blue # = weekly pop chart |
1 | Nobody | Jan 1969 |
2 | Try A Little Tenderness | 20 | Apr 1969 |
3 | One | 3 | Jun 1969 |
4 | Easy To Be Hard | 3 | Sep 1969 |
5 | Eli's Coming | 11 | Nov 1969 |
6 | Celebrate | 12 | Mar 1970 |
7 | Mama Told Me (Not To Come) | 1 | Jul 1970 |
8 | Out In The Country | 9 | Oct 1970 |
9 | Your Song | 1970 |
10 | One Man Band | 13 | Jan 1971 |
11 | Joy To The World | 1 | Apr 1971 |
12 | Liar | 17 | Aug 1971 |
13 | An Old Fashioned Love Song | 4 | Dec 1971 |
14 | Never Been To Spain | 6 | Feb 1972 |
15 | The Family Of Man | 13 | Apr 1972 |
16 | Black & White | 1 | Sep 1972 |
17 | Pieces Of April | 19 | Jan 1973 |
18 | Shambala | 1 | Jul 1973 |
19 | Let Me Serenade You | 16 | Dec 1973 |
20 | The Show Must Go On | 4 | May 1974 |
21 | Sure As I'm Sittin' Here | 10 | Aug 1974 |
22 | Play Something Sweet (Brickyard Blues) | Nov 1974 |
23 | 'Til The World Ends | Aug 1975 |
24 | Everybody Is A Masterpiece | Jul 1976 |
25 | It's A Jungle Out There | Sep 1983 |
Official Three Dog Night site |