Bob Dylan artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | House Of The Risin' Sun | Apr 1962 |
2 | A Hard Rain's A-Gonna Fall | Oct 1963 |
3 | Don't Think Twice, It's All Right | Nov 1963 |
4 | Blowin' In The Wind | 1963 |
5 | The Times They Are A-Changin' | May 1964 |
6 | My Back Pages | 1964 |
7 | Subterranean Homesick Blues | May 1965 |
8 | Maggie's Farm | Jun 1965 |
9 | Like A Rolling Stone | 1 | Sep 1965 |
10 | Ballad Of A Thin Man | Sep 1965 |
11 | Positively 4th Street | 8 | Nov 1965 |
12 | She Belongs To Me | Nov 1965 |
13 | Desolation Row | 1965 |
14 | Can You Please Crawl Out Your Window? | Jan 1966 |
15 | Queen Jane Approximately | Apr 1966 |
16 | One Of Us Must Know (Sooner Or Later) | May 1966 |
17 | Rainy Day Women #12 & 35 | 4 | May 1966 |
18 | I Want You | Jul 1966 |
19 | Just Like A Woman | Oct 1966 |
20 | Visions Of Johanna | 1966 |
21 | I Shall Be Free | Apr 1967 |
22 | Leopard-Skin Pill-Box Hat | May 1967 |
23 | Down Along The Cove | Jan 1968 |
24 | All Along The Watchtower | Mar 1968 |
25 | I Threw It All Away | Jun 1969 |
26 | Lay Lady Lay | 9 | Aug 1969 |
27 | Tonight I'll Be Staying Here With You | Nov 1969 |
28 | Copper Kettle (The Pale Moonlight) | Aug 1970 |
29 | Wigwam | Aug 1970 |
30 | All The Tired Horses | Sep 1970 |
31 | New Morning | Dec 1970 |
32 | Watching The River Flow | Jul 1971 |
33 | George Jackson (Acoustic Version) | Dec 1971 |
34 | If Not For You | Dec 1971 |
35 | George Jackson (Big Band Version) | Dec 1971 |
36 | All I Really Want To Do | Jan 1972 |
37 | Knockin' On Heaven's Door | 12 | Oct 1973 |
38 | Big Yellow Taxi | Dec 1973 |
39 | A Fool Such As I | Jan 1974 |
40 | On A Night Like This | Mar 1974 |
41 | Something There Is About You | May 1974 |
42 | Most Likely You Go Your Way (And I'll Go Mine) | Aug 1974 |
Bob Dylan/The Band |
43 | Forever Young | 1974 |
44 | Tangled Up In Blue | 20 | Apr 1975 |
45 | Hurricane | Jan 1976 |
46 | Mozambique | Apr 1976 |
47 | Maggie's Farm LIVE | Oct 1976 |
48 | Lay Lady Lay LIVE | Oct 1976 |
49 | Baby Stop Crying | Aug 1978 |
50 | Gotta Serve Somebody | 3 | 16 | Oct 1979 |
51 | Shot Of Love | Sep 1981 |
52 | Neighborhood Bully | Jan 1984 |
53 | Sweetheart Like You | Jan 1984 |
54 | Highway 61 Revisited | Dec 1984 |
55 | Tight Connection To My Heart (Has Anybody Seen My Love) | 16 | Jun 1985 |
56 | When The Night Comes | Jun 1985 |
57 | Emotionally Yours | Aug 1985 |
58 | Band Of The Hand | 17 | Apr 1986 |
Bob Dylan With The Heartbreakers |
59 | Got My Mind Made Up | 16 | Aug 1986 |
60 | The Usual | 16 | Nov 1987 |
Bob Dylan with Eric Clapton |
61 | Silvio | 7 | Jun 1988 |
62 | Slow Train LIVE | 10 | Feb 1989 |
Dylan & The Dead |
63 | Everything Is Broken | 5 | Oct 1989 |
64 | Political World | Dec 1989 |
65 | Unbelievable | 20 | Oct 1990 |
66 | My Back Pages LIVE | 17 | Aug 1993 |
67 | Dignity | May 1995 |
68 | Make You Feel My Love | Oct 1997 |
69 | Love Sick | Jul 1998 |
70 | Things Have Changed | Mar 2000 |
71 | Someday Baby | Nov 2006 |
72 | Thunder On The Mountain | Jan 2007 |
73 | Dreamin' Of You | Aug 2008 |
74 | Beyond Here Lies Nothin' | Jun 2009 |
75 | It Must Be Santa | Dec 2009 |
76 | Don't Think Twice, It's All Right (Demo) | Oct 2010 |
77 | Duquesne Whistle | Sep 2012 |
Official Bob Dylan site |