David Bowie artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | Liza Jane | Jun 1964 |
Davie Jones With The King Bees |
2 | You've Got A Habit Of Leaving | Aug 1965 |
Davy Jones & The Lower Third |
3 | Can't Help Thinking About Me | Jan 1966 |
David Bowie With The Lower Third |
4 | Do Anything You Say | May 1966 |
5 | I Dig Everything | Sep 1966 |
6 | Rubber Band | Jan 1967 |
7 | Love You Till Tuesday | Sep 1967 |
8 | Ragazzo Solo, Ragazzo Sola | Nov 1969 |
9 | The Prettiest Star | Mar 1970 |
10 | Memory Of A Free Festival | Jun 1970 |
11 | Holy Holy | Feb 1971 |
12 | All The Madmen | Apr 1971 |
13 | Moonage Daydream | May 1971 |
14 | Hang On To Yourself | Jul 1971 |
15 | The Man Who Sold The World | 1971 |
16 | Suffragette City | Jul 1972 |
17 | Starman | Aug 1972 |
18 | Ziggy Stardust | Sep 1972 |
19 | John I'm Only Dancing | Oct 1972 |
20 | The Jean Genie | Dec 1972 |
21 | Space Oddity | 17 | Mar 1973 |
22 | Time | Apr 1973 |
23 | Drive-In Saturday | May 1973 |
24 | The Laughing Gnome | May 1973 |
25 | Life On Mars? | Jul 1973 |
26 | Let's Spend The Night Together | Aug 1973 |
27 | Sorrow | Nov 1973 |
28 | I Can't Explain | Nov 1973 |
29 | Here Comes The Night | Nov 1973 |
30 | Rock 'N' Roll With Me | May 1974 |
31 | Rock 'N' Roll Suicide | May 1974 |
32 | Rebel Rebel | May 1974 |
33 | Diamond Dogs | Jun 1974 |
34 | 1984 | Sep 1974 |
35 | Knock On Wood | Nov 1974 |
36 | Changes | 14 | Jan 1975 |
37 | Young Americans | 15 | May 1975 |
38 | Fame | 1 | Sep 1975 |
39 | Station To Station | Jan 1976 |
40 | Wild Is The Wind | Feb 1976 |
41 | Golden Years | 7 | Mar 1976 |
42 | TVC 15 | Jun 1976 |
43 | Stay | Jul 1976 |
44 | Sound And Vision | May 1977 |
45 | Be My Wife | Jul 1977 |
46 | Heroes | Dec 1977 |
47 | Peace On Earth-The Little Drummer Boy | Dec 1977 |
David Bowie And Bing Crosby |
48 | Beauty And The Beast | Feb 1978 |
49 | Breaking Glass | Dec 1978 |
50 | Boys Keep Swinging | Jun 1979 |
51 | Fantastic Voyage | Jun 1979 |
52 | Yassassin (Yasasin) | Jul 1979 |
53 | DJ | Jul 1979 |
54 | Look Back In Anger | Sep 1979 |
55 | John I'm Only Dancing (Again) | Jan 1980 |
56 | Crystal Japan | Feb 1980 |
57 | Alabama Song | Mar 1980 |
58 | Ashes To Ashes | 6 | Oct 1980 |
59 | Scary Monsters (And Super Creeps) | Nov 1980 |
60 | Teenage Wildlife | Nov 1980 |
61 | Fashion | 14 | Dec 1980 |
62 | Up The Hill Backwards | Apr 1981 |
63 | Under Pressure | 3 | 25 | Jan 1982 |
Queen & David Bowie |
64 | Baal's Hymn | Mar 1982 |
65 | Cat People (Putting Out Fire) | 9 | May 1982 |
66 | Let's Dance | 4 | 1 | May 1983 |
67 | China Girl | 1 | 5 | Jul 1983 |
68 | Criminal World | 18 | Aug 1983 |
69 | Shake It | Sep 1983 |
70 | Modern Love | 6 | 4 | Nov 1983 |
71 | White Light/White Heat | Nov 1983 |
72 | Without You | Mar 1984 |
73 | Neighborhood Threat | 20 | Oct 1984 |
74 | Dancing With The Big Boys | Nov 1984 |
75 | Blue Jean | 2 | 4 | Nov 1984 |
76 | Tonight | 19 | Dec 1984 |
David Bowie With Tina Turner |
77 | Tumble And Twirl | Jan 1985 |
78 | This Is Not America (The Theme From The Falcon And The Snowman) | 7 | 28 | Mar 1985 |
David Bowie/Pat Metheny Group |
79 | Loving The Alien | Jun 1985 |
80 | Dancing In The Street | 1 | 9 | Oct 1985 |
Mick Jagger/David Bowie |
81 | Absolute Beginners | 9 | May 1986 |
82 | Underground | 14 | Jun 1986 |
83 | Magic Dance | Jul 1986 |
84 | When The Wind Blows | Nov 1986 |
85 | As The World Falls Down | 1986 |
86 | Bang Bang | 18 | May 1987 |
87 | Day-In Day-Out | 2 | May 1987 |
88 | Time Will Crawl | 4 | Jun 1987 |
89 | Never Let Me Down | 12 | 29 | Sep 1987 |
90 | It's Hard To Be A Saint In The City | Oct 1989 |
91 | Fame 90 | Jun 1990 |
David Bowie Featuring Queen Latifah |
92 | Pretty Pink Rose | 10 | Jun 1990 |
Adrian Belew And David Bowie |
93 | Real Cool World | 17 | Aug 1992 |
94 | Pallas Athena | Apr 1993 |
95 | Jump They Say | 12 | May 1993 |
96 | Black Tie White Noise | Jun 1993 |
David Bowie Featuring Al B. Sure! |
97 | Miracle Goodnight | Oct 1993 |
98 | The Buddha Of Suburbia | Dec 1993 |
99 | I Feel Free | 1993 |
100 | The Hearts Filthy Lesson | 27 | Oct 1995 |
101 | Strangers When We Meet | Dec 1995 |
102 | Hallo Spaceboy | Jun 1996 |
103 | Telling Lies | Feb 1997 |
104 | Little Wonder | Mar 1997 |
105 | Dead Man Walking | Apr 1997 |
106 | Seven Years In Tibet | Aug 1997 |
107 | I'm Afraid Of Americans | 12 | Dec 1997 |
David Bowie with Trent Reznor |
108 | I Can't Read | Feb 1998 |
109 | Without You I'm Nothing | Aug 1999 |
Placebo Featuring David Bowie |
110 | The Pretty Things Are Going to Hell | Sep 1999 |
111 | Thursday's Child | Oct 1999 |
112 | Under Pressure (Rah Mix) | Dec 1999 |
Queen + David Bowie |
113 | Survive | Feb 2000 |
114 | Seven | Jul 2000 |
115 | Slow Burn | Aug 2002 |
116 | I've Been Waiting For You | Oct 2002 |
117 | Everyone Says Hi | Feb 2003 |
118 | Just For One Day (Heroes) | Jul 2003 |
David Guetta Vs. Bowie |
119 | New Killer Star | Aug 2003 |
120 | Rebel Never Get Old | Jun 2004 |
121 | Arnold Layne | Jan 2007 |
David Gilmour David Bowie Richard Wright |
122 | Where Are We Now? | Feb 2013 |
123 | The Stars (Are Out Tonight) | May 2013 |
124 | Valentine's Day | Jul 2013 |
125 | Tis A Pity She Was A Whore | 2014 |
126 | Sue (Or In A Season Of Crime) | 2014 |
Official David Bowie site |